We've put together a chart with our recommendations for choosing the right size for you. When measuring yourself up, don't worry about your bump, the pregnancy panel will allow for that extra room.
It's important to measure yourself at the widest point on both, chest and hips, to make sure you will fit comfortable in your coat. At Wombat & Co. we believe mums and dads can look amazing, be comfortable and look after their little one!
If you are still unsure you can measure one of your existing coats and compare with our babywearing coats' measurements (below); or you can contact us for help
All the measurements below are seam to seam and in centimetres.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Length | 80 | 81 | 82 | 84.5 | 85 |
Sleeve | 62.5 | 63.5 | 64.5 | 65.5 | 66.5 |
Bottom | 120 | 126 | 134 | 142 | 150 |
Chest | 106 | 112 | 120 | 128 | 132 |
Shoulder | 41 | 42.5 | 44.5 | 46.5 | 48.5 |
Waist | 108 | 114 | 122 | 130 | 138 |
All the measurements below are seam to seam and in centimetres.
XS | S | M | L | XL | XXL | 3XL | |
---|---|---|---|---|---|---|---|
Length | 78 | 79.5 | 81 | 81.5 | 84 | 84.5 | 86 |
Shoulder | 37 | 38.5 | 39 | 42 | 43 | 47 | 49 |
Bottom | 52 | 56 | 59 | 63.5 | 67 | 70 | 74 |
Chest | 48 | 52 | 53.5 | 58 | 59 | 64 | 68 |
Sleeve | 62 | 62 | 63 | 64 | 64 | 64.5 | 66 |
Waist | 45 | 47 | 50 | 54 | 56 | 59.5 | 62 |
All the measurements below are seam to seam and in centimetres.
XS | S | M | L | XL | XXL | 3XL | |
---|---|---|---|---|---|---|---|
Length | 69.5 | 70.5 | 71.5 | 73 | 74.5 | 76 | 77 |
Shoulder | 38.5 | 40 | 41.5 | 43.5 | 45.5 | 47.5 | 49 |
Bottom | 46 | 49 | 52 | 56 | 60 | 64 | 67 |
Chest | 44.7 | 47 | 49.3 | 52.8 | 56.3 | 59.8 | 62.5 |
Sleeve | 56.5 | 57 | 57.5 | 58 | 58.5 | 59 | 59.5 |
All the measurements below are seam to seam and in centimetres.
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Length | 78.5 | 79.5 | 80.5 | 82 | 83.5 | 85 |
Shoulder | 39.5 | 41 | 42.5 | 44.5 | 46.5 | 48.5 |
Bottom | 52 | 55 | 58 | 62 | 66 | 70 |
Chest | 45.7 | 48 | 50.3 | 53.8 | 57.3 | 60.8 |
Sleeve | 64 | 64.5 | 65 | 65.5 | 66 | 66.5 |
All the measurements below are seam to seam and in centimetres.
XS | S | M | L | XL | XXL | 3XL | |
---|---|---|---|---|---|---|---|
Length | 75.5 | 76.5 | 77.5 | 78.5 | 80 | 81.5 | 83 |
Shoulder | 38.5 | 40 | 41.5 | 43 | 45 | 47 | 49 |
Bottom | 59 | 62 | 65 | 68 | 72 | 76 | 80 |
Chest | 47.7 | 50 | 52.3 | 54.6 | 58.1 | 61.6 | 65.2 |
Sleeve | 59 | 59.5 | 60 | 60.5 | 61.5 | 62.5 | 63.5 |
All the measurements below are seam to seam and in centimetres.
XS | S | M | L | XL | XXL | 3XL | |
---|---|---|---|---|---|---|---|
Length | 86 | 87 | 88 | 89 | 90.5 | 92 | 93.5 |
Shoulder | 39.5 | 41 | 42.5 | 44 | 46 | 48 | 50 |
Bottom | 60 | 63 | 66 | 69 | 73 | 77 | 81 |
Chest | 48.7 | 51 | 53.3 | 55.6 | 60.3 | 62.6 | 63.1 |
Sleeve | 62 | 62.5 | 63 | 63.5 | 64.5 | 65.5 | 66.5 |
XS | S | M | L | XL | XXL | 3XL | |
---|---|---|---|---|---|---|---|
Length | 86 | 87 | 88 | 89 | 90.5 | 92 | 93.5 |
Shoulder | 39.5 | 41 | 42.5 | 44 | 46 | 48 | 50 |
Bottom | 60 | 63 | 66 | 69 | 73 | 77 | 81 |
Chest | 48.7 | 51 | 53.3 | 55.6 | 60.3 | 62.6 | 63.1 |
Sleeve | 62 | 62.5 | 63 | 63.5 | 64.5 | 65.5 | 66.5 |
Babywearing tips, new launches, offers and more
we won’t email you too often!Â
We will only contact you when have something to say
Wombat & Co. © 2022. All Rights Reserved